OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScience
OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScience
OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L - 250 Tab - From SurfaceScience
OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScienceOneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L - 50 Tab - From SurfaceScience
OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L - 5 Tab - From SurfaceScience
OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L - 5 Tab - From SurfaceScience
OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScience
OneTab PRO+ C75 Chlortab Disinfectant | Low-Odour Chlorine | 10L Tab - From SurfaceScience
OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScience
  • Load image into Gallery viewer, OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScience
  • Load image into Gallery viewer, OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScience
  • Load image into Gallery viewer, OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L - 250 Tab - From SurfaceScience
  • Load image into Gallery viewer, OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScienceOneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L - 50 Tab - From SurfaceScience
  • Load image into Gallery viewer, OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L - 5 Tab - From SurfaceScience
  • Load image into Gallery viewer, OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L - 5 Tab - From SurfaceScience
  • Load image into Gallery viewer, OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScience
  • Load image into Gallery viewer, OneTab PRO+ C75 Chlortab Disinfectant | Low-Odour Chlorine | 10L Tab - From SurfaceScience
  • Load image into Gallery viewer, OneTab PRO+ C75 Chlortab Disinfectant with  Low-Odour Chlorine | 10L Tab - From SurfaceScience

PRO+ C75 Chlortab® Disinfectant With Low-Odour Chlorine - 16g (Makes 10L)

Vendor
OneTab PRO+
Regular price
$11.00
Sale price
$11.00
Regular price
Unit price
per 
Shipping calculated at checkout.

↓ Select Size To View Price Per Litre ↓

PRO+ C75 Chlortab® Disinfectant tablets are on Health Canada’s list of biocides for exceptional importation and sale


OneTab™ PRO+ C75 is a disinfecting multi-purpose & toilet bowl cleaner. Contains chlorine. Not for use on semi critical and critical medical devices. Disinfection tablets for use on all hard surfaces, e. g. of hospitality, food production, public facilities, hospitals, agriculture etc. Effective against fungi, viruses and bacteria. 

Approved for exceptional importation and sale by Health Canada under Foreign Identifiers: DK: 2009-20-5409-00105, G: N-42307/N-42308/N-42319

The  Smarter  Greener  Cleaner

  • Low-odour 
  • Disinfectant 
  • Efficient 
  • Easy to use 
  • Convenient 
  • Lightweight 
  • Cost effective 
  • Appropriate for use in toilet bowls 
  • GMP Certified
  1. Dissolve 1 tablet in 10 litres* of warm water (30-45˚C).
  2. Allow tablet to dissolve completely for 5 min.
  3. Apply solution to clean surface. Let stand for 5-15 min.
  4. Rinse surface with clean water.

Note: Dissolved tablet should be used within 21 days to maintain efficacies. Application temperature: 5-50°C.
*Can be modified dependent on degree of cleaning.

Tablet Colour: White
Tablet Diameter: 33 mm (1.3")
Tablet Height: 12 mm (0.47")
Tablet Weight: 16g
Each Tablet Makes: 10L (2.64 gal.)
Concentrate (6500 ppm active chlorine): 1 tablet per litre.
Ready-for-use solution (650 ppm active chlorine): 1 tablet per 10 litres.

100 g of the product contain 75 g of sodium dichloroisocyanurate, dihydrate (100 g: 42,000 ppm active chlorine).